About
Assessing and meeting the needs of children with Special Educational Needs and Disability (SEND) in mainstream schools is the foundation for improving outcomes, parental confidence and delivering the financially sustainable SEND system, as envisaged in the SEND and Alternative Provision (AP) Improvement Plan.
This project has been created due to the success of the national Autism in Schools project. The approach of Partnerships for Inclusion of Neurodiversity in Schools (PINS) has been developed around the key principles of the Autism in Schools:
- Whole School Approach
- Good quality training for staff
- Parents Supporting Parents groups
- Understanding students experience of schools
Partnerships for Inclusion of Neurodiversity in Schools (PINS) will bring health and education specialists and expert parent carers into mainstream primary settings to:
- help shape whole school SEND provision
- provide early interventions at a school level
- upskill school staff
- support strengthening of partnerships between schools and parent carers
The Partnerships for Inclusion of Neurodiversity in Schools project is testing a new model for supporting good outcomes in mainstream schools for Neurodiverse students and strength parent carer and school partnerships. The project will focus on strengthening knowledge, skills and improving environments to better meet the needs of neurodiverse children. Through a focus on supportive learning environments and well-equipped schools we can improve the outcomes for this group of children.
Each school in the programme will complete the nationally agreed self-assessment tool for schools to identify priority areas for support. Schools will collate the findings and use them to assess themselves against a number of high-level domains (including Leadership, Culture and Values, Mental Health, Readiness to Learn, Teaching and Learning, Environment and Communication).
Find out more on the Somerset Parent Carer Forum’s PINS page, including:
- An overview of school involvement
- Schools involved in the project on a map
- A timeline for the project
- Information on Pupil Voice
- Parent Carer Involvement project documents
Schools | Cohort |
---|---|
SchoolsAshlands C of E Primary School | CohortYear 2 |
SchoolsBarwick and Stoford Community Primary School | CohortYear 1 |
SchoolsBeech Grove Primary School | CohortYear 1 |
SchoolsBerrow Primary Church Academy | CohortYear 1 |
SchoolsBishop Henderson C of E Primary School | CohortYear 1 |
SchoolsBishops Lydeard Church School | CohortYear 2 |
SchoolsBowlish Infants School | CohortYear 1 |
SchoolsBruton Primary School | CohortYear 2 |
SchoolsBuckland St Mary Church of England Primary School | CohortYear 1 |
SchoolsBurnham-on-Sea Community Infants’ School | CohortYear 1 |
SchoolsButleigh Church of England Primary School | CohortYear 1 |
SchoolsCastle Primary School | CohortYear 1 |
SchoolsCheddar First School | CohortYear 1 |
SchoolsChilthorne Domer Primary School | CohortYear 2 |
SchoolsChurchfield Church School | CohortYear 2 |
SchoolsCutcombe Church of England First School | CohortYear 1 |
SchoolsCurry Mallet Church of England Primary School | CohortYear 1 |
SchoolsCurry Rivel Primary School | CohortYear 2 |
SchoolsDanesfield Church of England School | CohortYear 2 |
SchoolsEast Coker Community Primary School | CohortYear 2 |
SchoolsEast Huntspill Primary School Academy | CohortYear 1 |
SchoolsFairlands Middle School | CohortYear 2 |
SchoolsHamp Academy | CohortYear 1 |
SchoolsHerne View C of E Primary School | CohortYear 1 |
SchoolsHigh Ham Primary School | CohortYear 2 |
SchoolsHoly Trinity Church School | CohortYear 1 |
SchoolsHoly Trinity Church of England VA Primary School | CohortYear 1 |
SchoolsHorrington House Pre-School | CohortYear 1 |
SchoolsKingston St Mary Church of England Primary School | CohortYear 2 |
SchoolsKnights Templar Church of England and Methodist V.A. Community First School | CohortYear 1 |
SchoolsLangford Budville C of E Primary School | CohortYear 1 |
SchoolsLong Sutton Primary School | CohortYear 2 |
SchoolsLyngford Park Primary and Nursery | CohortYear 2 |
SchoolsManor Court Community Primary School | CohortYear 1 |
SchoolsMartock Church of England Primary School | CohortYear 1 |
SchoolsMeare Village Primary School | CohortYear 2 |
SchoolsMilford Infants School and Preschool | CohortYear 2 |
SchoolsMilverton Community Primary School | CohortYear 2 |
SchoolsMinehead First School | CohortYear 2 |
SchoolsNerrols Primary School | CohortYear 1 |
SchoolsNorth Newton Community Primary | CohortYear 2 |
SchoolsNorth Petherton Community Primary School | CohortYear 1 |
SchoolsNorth Town Academy (Primary School) | CohortYear 1 |
SchoolsPawlett Primary School Academy | CohortYear 1 |
SchoolsPrimrose Lane Primary School | CohortYear 1 |
SchoolsSomerset Bridge Primary School | CohortYear 1 |
SchoolsSouth Petherton C of E Infant School | CohortYear 2 |
SchoolsSt Andrew’s C of E Junior School | CohortYear 1 |
SchoolsSt Benedict’s Catholic Primary School | CohortYear 1 |
SchoolsSt George’s Catholic School | CohortYear 1 |
SchoolsSt John’s C of E First School | CohortYear 1 |
SchoolsSt John & St Francis Church School | CohortYear 2 |
SchoolsSt Mary & St Peter’s Church School Ilton | CohortYear 2 |
SchoolsSt Michael’s Academy | CohortYear 1 |
SchoolsSt Nicholas’ C of E Primary School | CohortYear 1 |
SchoolsSt Paul’s C of E VC Junior School | CohortYear 2 |
SchoolsReckleford Infant School & Nursery | CohortYear 2 |
SchoolsRuishton C of E VC Primary School | CohortYear 2 |
SchoolsThe Redstart Primary School | CohortYear 2 |
SchoolsThurlbear Primary School | CohortYear 2 |
SchoolsTrull Church of England VA Primary School | CohortYear 1 |
SchoolsWembdon Saint George’s School | CohortYear 2 |
SchoolsWest Huntspill Primary School | CohortYear 1 |
SchoolsWestover Green Community School | CohortYear 2 |
SchoolsWincanton County Primary School | CohortYear 2 |
Progress so far
We are delighted to announce that we have moved into Year 2 of the PINS programme in April, with 30 new schools joining the Year 1 cohort of 38 schools. All the Year 2 schools have completed a self-assessment which has helped to shape the 37.5 hour package of tailored support for their school.
As part of the project Somerset Parent Carer Forum have held 42 parent carer coffee mornings across the schools where they have talked to parents about their experiences and signposted them to information and support.
Training for schools which has taken place includes:
- Use of data to support monitoring of inclusion
- Making Sense of Neurodiversity
- Good Autism practice which supports teacher with understanding reasonable adjustments and strategies they can use the in the classroom
- Anxiety and Autism
- Supporting neurodiverse students with transitions
- Using pupil voice within the school