Introduction
Somerset has various ports and harbours that require charges to be paid for when entering or using the Port of Bridgwater, pilotage services and Minehead and Watchet harbour fees.
The fees and charges shown below, are taken from the Council’s scale of charges that are available on the fees and charges page.
These charges are applicable from 1 April 2025 to 31 March 2026.
Port of Bridgwater
Commercial Vessels from Sea to Berths or operations within the Port
| Description | Unit Measure | Total Charge (£) |
|---|---|---|
| DescriptionHarbour Conservancy Dues | Unit MeasurePer visit | Total Charge (£)£526 |
| DescriptionPilotage Charges (per Pilot) | Unit MeasurePer act | Total Charge (£)£639 |
| DescriptionBoarding and Landing | Unit MeasurePer act | Total Charge (£)£297 |
| DescriptionCargo Tariff – Dry Bulk products | Unit MeasurePer Tonne | Total Charge (£)£0.26 |
| DescriptionCargo Tariff – Project Cargo (AIL) | Unit MeasurePer unit | Total Charge (£)£2431 |
| DescriptionBoarding or Landing outside normal area – addition to (3) above | Unit MeasurePer act | Total Charge (£)£477 |
| DescriptionAttendance fee (Pilotage not completed) | Unit MeasurePer act | Total Charge (£)£477 |
Commercial Vessels based or launched within the Port limits
| Description | Unit Measure | Total Charge (£) |
|---|---|---|
| DescriptionHarbour Conservancy Dues for vessels launched within the port | Unit MeasurePer visit or launch | Total Charge (£)£236 |
| DescriptionHarbour Conservancy Dues for commercial vessels based within the Port of Bridgwater | Unit MeasureAnnual | Total Charge (£)£525 |
| DescriptionCommercial vessel operating within the Port | Unit MeasureDaily | Total Charge (£)£119 |
Pilotage Exemption Certificates
| Description | Unit Measure | Total Charge (£) |
|---|---|---|
| DescriptionCharge for a Pilotage Exemption Examination or Re examination | Unit MeasurePer examination | Total Charge (£)£672 |
| DescriptionIssue of Pilotage Exemption Certificate and annual renewal of certificate | Unit MeasurePer renewal | Total Charge (£)£68 |
| DescriptionAny alteration for a Pilotage Exemption Certificate | Unit MeasurePer alteration | Total Charge (£)£68 |
| DescriptionCharge on Pilotage Exemption Certificate vessels | Unit Measure1st visit | Total Charge (£)£639 |
Miscellaneous Charges
| Description | Unit Measure | Total Charge (£) |
|---|---|---|
| DescriptionNotice to Mariners - to issue, edit or cancel on behalf of third parties | Unit MeasurePer request | Total Charge (£)£414 |
| DescriptionServices of the Pilot Vessel with 2-man crew (subject to availability) | Unit MeasurePer hour | Total Charge (£)POA |
| DescriptionLinesmen | Unit MeasurePer event | Total Charge (£)£601 |
Pilotage for non-compulsory vessels
| Description | Unit Measure | Total Charge (£) |
|---|---|---|
| DescriptionTo River Brue and Highbridge | Unit MeasurePer act/attendance | Total Charge (£)£485 |
| DescriptionTo Combwich | Unit MeasurePer act/attendance | Total Charge (£)£485 |
| DescriptionTo Dunball | Unit MeasurePer act/attendance | Total Charge (£)£485 |
| DescriptionTo Bridgwater | Unit MeasurePer act/attendance | Total Charge (£)£485 |
Minehead and Watchet
Slipway fees for Watchet and Minehead
Minehead Sailing Club new charge – This charge is for the sailing club. It allows members of Minehead Sailing Club to use the slipway in Minehead for the purpose of launching unmotorised vessels – £400
- annual £204
- weekly £56
- daily £16.50
- annual kayak launch – junior under 16 £93, full price £124
- daily kayak launch £10.50
- weekly kayak launch £41.50
Leisure mooring fee per metre or part metre
- annual (permanent mooring only) £62
- annual tender (including designated store/moor) (flat rate) £132
- weekly £22
- flat fee half day £14.50
- flat full day £22
Commercial mooring fee per metre or part metre
- annual (permanent mooring only) £95
- annual tender (including designated store/moor) (flat rate) £204
- flat administration fee for transfer between moorings £79.50
Harbour fee per metre or part metre
Vessels under 400 gross registered tonnes
- annual £341
- six monthly £237
- weekly £89
- daily £28
Vessels over 400 gross registered tonnes (excluding hobbling duties)
- per visit £524.50
- per cancelled visit £263
Passenger Vessels (including Linesmen)
- per visit (per passenger – boarded or landed) £2
- provision of waste disposal facility (costs passed directly onto vessel)
Contact the Harbour Master
Please contact the Harbour Master to arrange payment of the relevant fees.