You are now viewing information for the South Somerset area
Change areaIntroduction
Before making a claim to us
From 1 April 2025, there were changes to the Council Tax Reduction discount levels for working-age residents. Visit our information page to find out more.
If you are of working age, or if you or your partner receive a working age benefit like Income Support, Income Based Jobseeker’s Allowance, Income Related Employment and Support Allowance, or Universal Credit, you can use the table below to see if you qualify for Council Tax Reduction.
The following incomes are disregarded and will not count towards your total income:
- Child Benefit and Child Maintenance
- Carer’s Allowance
- Disability Living Allowance
- Personal Independence Payments
- The support component of Employment and Support Allowance award
- The housing element of Universal Credit award
- Housing Benefit
- War Disablement Pensions
- The first £25 a week of any earnings
- A further £30 a week will be ignored from your income if you, your partner or a child is disabled
If you or your partner are of pension age and not in receipt of a working age benefit, use the Benefits Calculator to see if you would qualify.
Income bands 2025-26
| Band | Discount (%) | Single person – weekly amount | Single person with one child – weekly amount | Single person with two children – weekly amount | Couple with no children – weekly amount | Couple with one child – weekly amount | Couple with two children – weekly amount |
|---|---|---|---|---|---|---|---|
| Band1 | Discount (%)100 | Single person – weekly amount£0 – £104 | Single person with one child – weekly amount£0 – £174 | Single person with two children – weekly amount£0 – £239 | Couple with no children – weekly amount£0 – £153 | Couple with one child – weekly amount£0 – £218 | Couple with two children – weekly amount£0 – £283 |
| Band2 | Discount (%)50 | Single person – weekly amount£104.01 – £169 | Single person with one child – weekly amount£174.01 – £239 | Single person with two children – weekly amount£239.01 – £316 | Couple with no children – weekly amount£153.01 – £229 | Couple with one child – weekly amount£218.01 – £283 | Couple with two children – weekly amount£283.01 – £360 |
| Band3 | Discount (%)25 | Single person – weekly amount£169.01 – £207 | Single person with one child – weekly amount£239.01 -£278 | Single person with two children – weekly amount£316.01 – £402 | Couple with no children – weekly amount£229.01 – £283 | Couple with one child – weekly amount£283.01 – £321 | Couple with two children – weekly amount£360.01 – £446 |
| Band4 | Discount (%)10 | Single person – weekly amount£207.01 – £256 | Single person with one child – weekly amount£278.01 – £316 | Single person with two children – weekly amount£402.01 – £522 | Couple with no children – weekly amount£283.01 – £337 | Couple with one child – weekly amount£321.01 – £360 | Couple with two children – weekly amount£446.01 – £565 |
Income bands 2024-25
| Band | Discount (%) | Single person – weekly amount | Single person with one child – weekly amount | Single person with two children – weekly amount | Couple with no children – weekly amount | Couple with one child – weekly amount | Couple with two children – weekly amount |
|---|---|---|---|---|---|---|---|
| Band1 | Discount (%)100 | Single person – weekly amount£0 – £102 | Single person with one child – weekly amount£0 – £171 | Single person with two children – weekly amount£0 – £235 | Couple with no children – weekly amount£0 – £150 | Couple with one child – weekly amount£0 – £214 | Couple with two children – weekly amount£0 – £278 |
| Band2 | Discount (%)75 | Single person – weekly amount£102.01 – £166 | Single person with one child – weekly amount£171.01 – £235 | Single person with two children – weekly amount£235.01 – £310 | Couple with no children – weekly amount£150.01 – £225 | Couple with one child – weekly amount£214.01 – £278 | Couple with two children – weekly amount£278.01 – £353 |
| Band3 | Discount (%)40 | Single person – weekly amount£166.01 – £203 | Single person with one child – weekly amount£235.01 -£273 | Single person with two children – weekly amount£310.01 – £395 | Couple with no children – weekly amount£225.01 – £278 | Couple with one child – weekly amount£278.01 – £315 | Couple with two children – weekly amount£353.01 – £438 |
| Band4 | Discount (%)25 | Single person – weekly amount£203.01 – £251 | Single person with one child – weekly amount£273.01 – £310 | Single person with two children – weekly amount£395.01 – £513 | Couple with no children – weekly amount£278.01 – £331 | Couple with one child – weekly amount£315.01 – £353 | Couple with two children – weekly amount£438.01 – £555 |
Income bands 2023-24
| Band | Discount (%) | Single person – weekly amount | Single person with one child – weekly amount | Single person with two children – weekly amount | Couple with no children – weekly amount | Couple with one child – weekly amount | Couple with two children – weekly amount |
|---|---|---|---|---|---|---|---|
| Band1 | Discount (%)100 | Single person – weekly amount£0 – £95 | Single person with one child – weekly amount£0 – £160 | Single person with two children – weekly amount£0 – £220 | Couple with no children – weekly amount£0 – £140 | Couple with one child – weekly amount£0 – £200 | Couple with two children – weekly amount£0 – £260 |
| Band2 | Discount (%)75 | Single person – weekly amount£95.01 – £155 | Single person with one child – weekly amount£160.01 – £220 | Single person with two children – weekly amount£220.01 – £290 | Couple with no children – weekly amount£140.01 – £210 | Couple with one child – weekly amount£200.01 – £260 | Couple with two children – weekly amount£260.01 – £330 |
| Band3 | Discount (%)40 | Single person – weekly amount£155.01 – £190 | Single person with one child – weekly amount£220.01 -£255 | Single person with two children – weekly amount£290.01 – £370 | Couple with no children – weekly amount£210.01 – £260 | Couple with one child – weekly amount£260.01 – £295 | Couple with two children – weekly amount£330.01 – £410 |
| Band4 | Discount (%)25 | Single person – weekly amount£190 – £235 | Single person with one child – weekly amount£255.01 – £290 | Single person with two children – weekly amount£370.01 – £480 | Couple with no children – weekly amount£260.01 – £310 | Couple with one child – weekly amount£295.01 – £330 | Couple with two children – weekly amount£410.01 – £520 |
Make a new claim for Council Tax Reduction in South Somerset
Working age reductions
You can make a new claim for Council Tax Reduction online using this form:
Pension age reductions
If you or your partner has reached State Pension age, please use the below form: