Upcoming Developments
These housing developments across Sedgemoor have been granted planning permission, or are waiting for planning permission to be granted.
Full details on the planning applications for each development can be seen on Sedgemoor Planning Online.
Area | Development site | Planning reference | Scope |
---|---|---|---|
Ashcott | Charity Farm | 01/19/00014 (Permission Granted) | This development consists of 25 new homes, with 10 of these being an affordable housing product. |
Axbridge | Houlgate Way | 02/16/00030 | This development consists of 53 new homes, with 16 of these being an affordable housing product. |
Axbridge | Mendip View | 02/17/00022 (Permission Granted) | This development consists of 20 new homes, with 7 of these being an affordable housing product. |
Blackford | Paradise Barton | 07/18/00030 (Permission Granted) | This development consists of 10 new homes, with 3 of these being an affordable housing product. |
Bridgwater | All Saints’ Terrace | 08/19/00149 | |
Bridgwater | Bigwood and Staples | 08/18/00114 (Permission Granted) | This development consists of 29 two bedroom town houses, with 5 of these being an affordable housing product. |
Bridgwater | Former Three Crowns | 08/12/00180 (Permission Granted) | This development consists of 14 new homes, with all of these being an affordable housing product. |
Bridgwater | Land East of Bridgwater Hospital | 09/18/00040 | This development consists of 38 new homes, with 12 of these being an affordable housing product. |
Bridgwater | Land at Bower Farm | 09/17/00031 | This development consists of 38 new homes, with 12 of these being an affordable housing product. |
Bridgwater | Land East of Kings Road | 09/19/00001 | This development consists of 80 new homes, with 24 of these being an affordable housing product. |
Bridgwater | Land West of Kings Road | 09/19/00004 (Permission Granted) | This development consists of 57 new homes, with 17 of these being an affordable housing product. |
Bridgwater | Penlea House | 08/18/00153 (Permission Granted) | This development consists of 7 new flats, all of which will be an affordable housing product. |
Bridgwater | Sydenham Garage Redevelopment | 08/19/00152, 08/19/00153 and 08/19/00154 (Permission Granted) | |
Bridgwater | Whitegate Farm | 09/18/00036 (Permission Granted) | This development consists of 200 new homes, with 30 of these being an affordable housing product. |
Burnham and Highbridge | Brue Farm | 52/19/00001 | This development consists of 171 new homes. |
Burnham and Highbridge | Brue Farm | 11/19/00028 (Permission Granted) | This development consists of 123 new homes, with 8 of these being an affordable housing product. |
Burnham and Highbridge | Canal House | 11/17/00116 | This development consists of 29 new homes, with 4 of these being an affordable housing product. |
Burnham and Highbridge | Former Boatyard | 11/11/00131 (Permission Granted) | This development consists of 85 new homes. |
Burnham and Highbridge | Lakeside | 11/18/00087 | This development consists of 121 new homes, with 36 of these being an affordable housing product. |
Burnham and Highbridge | Land to the east of Isleport Lane | 11/19/00004 | This development consists of 24 new homes, with 3 of these being an affordable housing product. |
Cannington | Land adjacent to Grange Farm | 13/18/00040 | This development consists of 73 new homes, with 22 of these being an affordable housing product. |
Cheddar | Holwell Lane | 17/19/00005 (Permission Granted) | This development consists of 134 new homes, with 40 of these being an affordable housing product. |
Cheddar | North of Axbridge Road | 17/18/00073 | This development consists of 100 new homes, with 15 of these being an affordable housing product. |
Cheddar | North of Helliers Lane | 17/15/00096 (Permission Granted) | This development consists of 134 new homes, with 40 of these being an affordable housing product. |
Cheddar | Round Oak Farm | 17/15/00095 (Permission Granted) | This development consists of 134 new homes, with 40 of these being an affordable housing product. |
Cheddar | Land to the west of Lower New Road | Planning Reference – 17/18/00053 | This development consists of 115 new homes, with 34 of these being an affordable housing product. |
Chilton Polden | Hayne Walk | 19/19/00007 (Permission Granted) | This development consists of 26 new homes, with 13 of these being an affordable housing product. |
East Brent | Old Bristol Road | 24/19/00015 | This development consists of 40 new homes, with 16 of these being an affordable housing product. |
Lympsham | Beavers Lodge | 31/19/00016 | This development consists of 50 new homes, with 20 of these being an affordable housing product. |
Lympsham | West road | 31/19/00009 (Planning Granted) | This development consists of 20 new homes, with 8 of these being an affordable housing product. |
Nether Stowey | Former Cricketers | 36/19/00016 | This development consists of 109 new homes, with 16 of these being an affordable housing product. |
North Petherton | Land at Portman Drive | 37/18/00003 (Permission Granted) | This development consists of 130 new homes, with 39 of these being an affordable housing product. |
North Petherton | Land East of Taunton Road | 37/18/00003 | This development consists of 72 new homes with 21 of these being an affordable housing product. |
North Petherton | Stafflands Farm | 37/18/00096 (Permission Granted) | This development consists of 43 new homes, with 13 of these being an affordable housing product. |
Wedmore | West Holme Farm | 50/18/00057 (Permission Granted) | This development consists of 16 new homes, with 6 of these being an affordable housing product. |
Wembdon | Cokerhurst Farm | 51/19/00003 | This development consists of 675 new homes, with 202 of these being an affordable housing product. |
Wembdon | Homberg Way | 51/12/00014 (Permission Granted) | This development consists of 11 new homes. |
Wembdon | Land to the south of Quantock Road | 23/19/00002 | This development consists of 353 new homes, with 106 of these being an affordable housing product. |
Westonzoyland | Broadstone Lane | 53/15/00022 (Permission Granted) | This development consists of 11 new homes, with 3 of these being an affordable housing product. |
Westonzoyland | Liney Road | 53/17/00016 (Permission Granted) | This development consists of 46 new homes, with 18 of these being an affordable housing product. |
Woolavington | Land at Woolavington Hill | 54/19/00008 | This development consists of 175 new homes, with 52 of these being an affordable housing product. |
Woolavington | Land at Woolavington Road | 54/19/00011 | This development consists of 95 new homes, with 28 of these being an affordable housing product. |
Woolavington | Land to the north of Cossington Lane | 54/18/00008 | This development consists of 125 new homes, with 37 of these being an affordable housing product. |
Developments on site
These housing developments are currently on site.
Full details on the planning applications for each development can be seen on Sedgemoor Planning Online.
Area | Development site | Planning reference | Scope |
---|---|---|---|
Ashcott | Bath Road | 01/17/00007 | This Development consists of 14 new homes, with 4 of these being an affordable housing product. |
Berrow | Rose Tree Paddock | 05/14/00022 | This Development consists of 25 new homes, with 10 of these being an affordable housing product. |
Brent Knoll | Station Road | 07/18/00030 | This Development consists of 15 new homes, with 9 of these being an affordable housing product. |
Brent Knoll | Land at A38 | 07/18/00021 | This Development consists of 18 new homes, with 7 of these being an affordable housing product. |
Bridgwater | Cattlemarket | 08/16/00165 | This Development consists of 159 new homes, with 24 of these being an affordable housing product. The affordable housing will be managed by LiveWest. |
Bridgwater | Durleigh Hill | 08/12/00143 | This Development consists of 120 new homes, with 36 of these being an affordable housing product. The affordable housing will be managed by Aster. |
Bridgwater | Former Hope Inn | 08/15/00196 | This Development consists of 22 new homes. |
Bridgwater | Former Paragon Laundry | 08/12/00222 and 08/16/00147 | This Development consists of 37 new homes. |
Bridgwater | Haygrove Park | 08/12/00182 | This Development is a 2 phase development consisting of 186 new homes, with 55 of these being an affordable housing product. |
Bridgwater | Monmouth Street | 08/18/00142 | This Development consists of 28 new homes, all of which are an affordable housing product. |
Bridgwater | Tynte Road | 08/17/00259 | This Development consists of 37 new homes, all of which are an affordable housing product. |
Bridgwater | Willstock Village 3B | 37/17/00085 | This Development consists of 71 new homes. |
Bridgwater | Withycutter | 07/17/00213 | This Development consist of 9 new homes all of which are an affordable housing product. The affordable housing will be managed by Homes in Sedgemoor. |
Burnham and Highbridge | Alpha House | 11/17/00159 | This Development consist of 7 new homes all of which are an affordable housing product. The affordable housing will be managed by Homes in Sedgemoor. |
Burnham and Highbridge | Brue Farm | 11/18/00070 | This Development consists of 123 new homes, with 23 of these being an affordable housing product. |
Burnham and Highbridge | Land at Newtown Road | 11/17/00121 | This Development consists of 95 new homes, with 49 of these being an affordable housing product. |
Cheddar | Holwell Lane | 17/15/00049 | This Development consists of 90 new homes, with 36 of these being an affordable housing product. The affordable housing will be managed by Stonewater. |
North Petherton | Dawes Farm | 37/17/00017 | This Development consists of 111 new homes, with 33 of these being an affordable housing product. |
Wedmore | Cross Farm | 50/18/00023 | This Development consists of 55 new homes, with 24 of these being an affordable housing product. The affordable housing will be managed by LiveWest. |
Wedmore | Land to the East of First School | 50/18/00056 | This Development consists of 35 new homes, with 10 of these being an affordable housing product. The affordable housing will be managed by Southwestern Housing Society. |