Upcoming Developments
These housing developments across Sedgemoor have been granted planning permission, or are waiting for planning permission to be granted.
Full details on the planning applications for each development can be seen on Sedgemoor Planning Online.
Area | Development site | Planning reference | Scope |
---|---|---|---|
AreaAshcott | Development siteCharity Farm | Planning reference01/19/00014 (Permission Granted) | ScopeThis development consists of 25 new homes, with 10 of these being an affordable housing product. |
AreaAxbridge | Development siteHoulgate Way | Planning reference02/16/00030 | ScopeThis development consists of 53 new homes, with 16 of these being an affordable housing product. |
AreaAxbridge | Development siteMendip View | Planning reference02/17/00022 (Permission Granted) | ScopeThis development consists of 20 new homes, with 7 of these being an affordable housing product. |
AreaBlackford | Development siteParadise Barton | Planning reference07/18/00030 (Permission Granted) | ScopeThis development consists of 10 new homes, with 3 of these being an affordable housing product. |
AreaBridgwater | Development siteAll Saints’ Terrace | Planning reference08/19/00149 | Scope |
AreaBridgwater | Development siteBigwood and Staples | Planning reference 08/18/00114 (Permission Granted) | ScopeThis development consists of 29 two bedroom town houses, with 5 of these being an affordable housing product. |
AreaBridgwater | Development siteFormer Three Crowns | Planning reference08/12/00180 (Permission Granted) | ScopeThis development consists of 14 new homes, with all of these being an affordable housing product. |
AreaBridgwater | Development siteLand East of Bridgwater Hospital | Planning reference09/18/00040 | ScopeThis development consists of 38 new homes, with 12 of these being an affordable housing product. |
AreaBridgwater | Development siteLand at Bower Farm | Planning reference09/17/00031 | ScopeThis development consists of 38 new homes, with 12 of these being an affordable housing product. |
AreaBridgwater | Development siteLand East of Kings Road | Planning reference09/19/00001 | ScopeThis development consists of 80 new homes, with 24 of these being an affordable housing product. |
AreaBridgwater | Development siteLand West of Kings Road | Planning reference09/19/00004 (Permission Granted) | ScopeThis development consists of 57 new homes, with 17 of these being an affordable housing product. |
AreaBridgwater | Development sitePenlea House | Planning reference08/18/00153 (Permission Granted) | ScopeThis development consists of 7 new flats, all of which will be an affordable housing product. |
AreaBridgwater | Development siteSydenham Garage Redevelopment | Planning reference08/19/00152, 08/19/00153 and 08/19/00154 (Permission Granted) | Scope |
AreaBridgwater | Development siteWhitegate Farm | Planning reference09/18/00036 (Permission Granted) | ScopeThis development consists of 200 new homes, with 30 of these being an affordable housing product. |
AreaBurnham and Highbridge | Development siteBrue Farm | Planning reference52/19/00001 | ScopeThis development consists of 171 new homes. |
AreaBurnham and Highbridge | Development siteBrue Farm | Planning reference11/19/00028 (Permission Granted) | ScopeThis development consists of 123 new homes, with 8 of these being an affordable housing product. |
AreaBurnham and Highbridge | Development siteCanal House | Planning reference11/17/00116 | ScopeThis development consists of 29 new homes, with 4 of these being an affordable housing product. |
AreaBurnham and Highbridge | Development siteFormer Boatyard | Planning reference11/11/00131 (Permission Granted) | ScopeThis development consists of 85 new homes. |
AreaBurnham and Highbridge | Development siteLakeside | Planning reference11/18/00087 | ScopeThis development consists of 121 new homes, with 36 of these being an affordable housing product. |
AreaBurnham and Highbridge | Development siteLand to the east of Isleport Lane | Planning reference11/19/00004 | ScopeThis development consists of 24 new homes, with 3 of these being an affordable housing product. |
AreaCannington | Development siteLand adjacent to Grange Farm | Planning reference13/18/00040 | ScopeThis development consists of 73 new homes, with 22 of these being an affordable housing product. |
AreaCheddar | Development siteHolwell Lane | Planning reference17/19/00005 (Permission Granted) | ScopeThis development consists of 134 new homes, with 40 of these being an affordable housing product. |
AreaCheddar | Development siteNorth of Axbridge Road | Planning reference17/18/00073 | ScopeThis development consists of 100 new homes, with 15 of these being an affordable housing product. |
AreaCheddar | Development siteNorth of Helliers Lane | Planning reference17/15/00096 (Permission Granted) | ScopeThis development consists of 134 new homes, with 40 of these being an affordable housing product. |
AreaCheddar | Development siteRound Oak Farm | Planning reference17/15/00095 (Permission Granted) | ScopeThis development consists of 134 new homes, with 40 of these being an affordable housing product. |
AreaCheddar | Development siteLand to the west of Lower New Road | Planning referencePlanning Reference – 17/18/00053 | ScopeThis development consists of 115 new homes, with 34 of these being an affordable housing product. |
AreaChilton Polden | Development siteHayne Walk | Planning reference19/19/00007 (Permission Granted) | ScopeThis development consists of 26 new homes, with 13 of these being an affordable housing product. |
AreaEast Brent | Development siteOld Bristol Road | Planning reference24/19/00015 | ScopeThis development consists of 40 new homes, with 16 of these being an affordable housing product. |
AreaLympsham | Development siteBeavers Lodge | Planning reference31/19/00016 | ScopeThis development consists of 50 new homes, with 20 of these being an affordable housing product. |
AreaLympsham | Development siteWest road | Planning reference31/19/00009 (Planning Granted) | ScopeThis development consists of 20 new homes, with 8 of these being an affordable housing product. |
AreaNether Stowey | Development siteFormer Cricketers | Planning reference36/19/00016 | ScopeThis development consists of 109 new homes, with 16 of these being an affordable housing product. |
AreaNorth Petherton | Development siteLand at Portman Drive | Planning reference37/18/00003 (Permission Granted) | ScopeThis development consists of 130 new homes, with 39 of these being an affordable housing product. |
AreaNorth Petherton | Development siteLand East of Taunton Road | Planning reference37/18/00003 | ScopeThis development consists of 72 new homes with 21 of these being an affordable housing product. |
AreaNorth Petherton | Development siteStafflands Farm | Planning reference37/18/00096 (Permission Granted) | ScopeThis development consists of 43 new homes, with 13 of these being an affordable housing product. |
AreaWedmore | Development siteWest Holme Farm | Planning reference50/18/00057 (Permission Granted) | ScopeThis development consists of 16 new homes, with 6 of these being an affordable housing product. |
AreaWembdon | Development siteCokerhurst Farm | Planning reference51/19/00003 | ScopeThis development consists of 675 new homes, with 202 of these being an affordable housing product. |
AreaWembdon | Development siteHomberg Way | Planning reference51/12/00014 (Permission Granted) | ScopeThis development consists of 11 new homes. |
AreaWembdon | Development siteLand to the south of Quantock Road | Planning reference23/19/00002 | ScopeThis development consists of 353 new homes, with 106 of these being an affordable housing product. |
AreaWestonzoyland | Development siteBroadstone Lane | Planning reference53/15/00022 (Permission Granted) | ScopeThis development consists of 11 new homes, with 3 of these being an affordable housing product. |
AreaWestonzoyland | Development siteLiney Road | Planning reference53/17/00016 (Permission Granted) | ScopeThis development consists of 46 new homes, with 18 of these being an affordable housing product. |
AreaWoolavington | Development siteLand at Woolavington Hill | Planning reference54/19/00008 | ScopeThis development consists of 175 new homes, with 52 of these being an affordable housing product. |
AreaWoolavington | Development siteLand at Woolavington Road | Planning reference54/19/00011 | ScopeThis development consists of 95 new homes, with 28 of these being an affordable housing product. |
AreaWoolavington | Development siteLand to the north of Cossington Lane | Planning reference54/18/00008 | ScopeThis development consists of 125 new homes, with 37 of these being an affordable housing product. |
Developments on site
These housing developments are currently on site.
Full details on the planning applications for each development can be seen on Sedgemoor Planning Online.
Area | Development site | Planning reference | Scope |
---|---|---|---|
AreaAshcott | Development siteBath Road | Planning reference01/17/00007 | ScopeThis Development consists of 14 new homes, with 4 of these being an affordable housing product. |
AreaBerrow | Development siteRose Tree Paddock | Planning reference05/14/00022 | ScopeThis Development consists of 25 new homes, with 10 of these being an affordable housing product. |
AreaBrent Knoll | Development siteStation Road | Planning reference07/18/00030 | ScopeThis Development consists of 15 new homes, with 9 of these being an affordable housing product. |
AreaBrent Knoll | Development siteLand at A38 | Planning reference07/18/00021 | ScopeThis Development consists of 18 new homes, with 7 of these being an affordable housing product. |
AreaBridgwater | Development siteCattlemarket | Planning reference08/16/00165 | ScopeThis Development consists of 159 new homes, with 24 of these being an affordable housing product. The affordable housing will be managed by LiveWest. |
AreaBridgwater | Development siteDurleigh Hill | Planning reference08/12/00143 | ScopeThis Development consists of 120 new homes, with 36 of these being an affordable housing product. The affordable housing will be managed by Aster. |
AreaBridgwater | Development siteFormer Hope Inn | Planning reference08/15/00196 | ScopeThis Development consists of 22 new homes. |
AreaBridgwater | Development siteFormer Paragon Laundry | Planning reference08/12/00222 and 08/16/00147 | ScopeThis Development consists of 37 new homes. |
AreaBridgwater | Development siteHaygrove Park | Planning reference08/12/00182 | ScopeThis Development is a 2 phase development consisting of 186 new homes, with 55 of these being an affordable housing product. |
AreaBridgwater | Development siteMonmouth Street | Planning reference08/18/00142 | ScopeThis Development consists of 28 new homes, all of which are an affordable housing product. |
AreaBridgwater | Development siteTynte Road | Planning reference08/17/00259 | ScopeThis Development consists of 37 new homes, all of which are an affordable housing product. |
AreaBridgwater | Development siteWillstock Village 3B | Planning reference37/17/00085 | ScopeThis Development consists of 71 new homes. |
AreaBridgwater | Development siteWithycutter | Planning reference07/17/00213 | ScopeThis Development consist of 9 new homes all of which are an affordable housing product. The affordable housing will be managed by Homes in Sedgemoor. |
AreaBurnham and Highbridge | Development siteAlpha House | Planning reference11/17/00159 | ScopeThis Development consist of 7 new homes all of which are an affordable housing product. The affordable housing will be managed by Homes in Sedgemoor. |
AreaBurnham and Highbridge | Development siteBrue Farm | Planning reference11/18/00070 | ScopeThis Development consists of 123 new homes, with 23 of these being an affordable housing product. |
AreaBurnham and Highbridge | Development siteLand at Newtown Road | Planning reference11/17/00121 | ScopeThis Development consists of 95 new homes, with 49 of these being an affordable housing product. |
AreaCheddar | Development siteHolwell Lane | Planning reference17/15/00049 | ScopeThis Development consists of 90 new homes, with 36 of these being an affordable housing product. The affordable housing will be managed by Stonewater. |
AreaNorth Petherton | Development siteDawes Farm | Planning reference37/17/00017 | ScopeThis Development consists of 111 new homes, with 33 of these being an affordable housing product. |
AreaWedmore | Development siteCross Farm | Planning reference50/18/00023 | ScopeThis Development consists of 55 new homes, with 24 of these being an affordable housing product. The affordable housing will be managed by LiveWest. |
AreaWedmore | Development siteLand to the East of First School | Planning reference50/18/00056 | ScopeThis Development consists of 35 new homes, with 10 of these being an affordable housing product. The affordable housing will be managed by Southwestern Housing Society. |