Introduction
The Department for Transport issued a temporary grant to local transport authorities to ensure local bus services continue to operate in the right places, and at the right times of day, during the COVID-19 outbreak
The Department for Transport urged local authorities to continue to pay bus and coach operators for tendered services at the levels before any downturn in service provision or patronage, for the duration of the COVID-19 outbreak, which Somerset County Council has committed to do.
The local transport element of the Bus Services Support Grant is being allocated to support local bus services, such as tendered bus services that may be experiencing revenue shortfalls.
As a local transport authority, we received an allocation from the Government and have apportioned a total amount for the period between 29 September 2020 and 23 November 2020 of £120,000 to local bus operators in Somerset.
The grant has helped Somerset County Council to support the following bus mileage within the county from 29 September 2020 to 23 November 2020
Service number | Start location | Finish location | Kilometres |
---|---|---|---|
3 | Taunton | Bishops Hull | 2847 |
5 | Babcary | Yeovil | 736 |
8 | Pilton | Yeovil | 864 |
10 | Minehead | Porlock | 8064 |
16 | Huish Episcopi | Bridgwater | 14150 |
23 | Williton | Taunton | 6756 |
29 | Taunton | Wells | 8765 |
39 | Bruton | Yeovil | 1056 |
51 | Stoke St Gregory | Taunton | 8554 |
52 | Martock | Yeovil | 6000 |
56 | West Coker | Yeovil | 5922 |
67 | Burnham on Sea | Wells | 14898 |
96 | Chard | Yeovil | 18409 |
98 | Taunton | Buckland St Mary | 2764 |
99 | Taunton | Chard | 4079 |
162 | Frome | Shepton Mallet | 11576 |
184 | Frome | Midsomer Norton | 13100 |
198 | Minehead | Dulverton | 149832 |
414/424 | Frome | Midsomer Norton | 147062 |
667 | Street | Wincanton | 17350 |
668 | Shipham | Street | 113510 |
669 | Shepton Mallet | Street | 15874 |
S1/2/3 | Surrounding villages | Ilminster | 5104 |
Total | 210272 |
At the time of writing, these services continue to operate, but please check operators’ websites or Traveline South West for timetable details.