Filter by
Filter your resultsAll results (52)
Crewkerne CH 33/52
District | South Somerset |
Parish | Crewkerne |
Type of work | Development works |
Expiry date | 01/11/2025 |
Enmore Footpath BW 15/1
District | Sedgemoor |
Parish | Enmore |
Type of work | Due to the construction of woodland and wetland scrapes |
Expiry date | 08/10/2025 |
North Petherton Footpaths BW 23/87, BW 23/20, BW 23/92 and Bridleway BW 23/16
District | Sedgemoor |
Parish | North Petherton |
Type of work | Felling |
Expiry date | 12/03/2025 |
Supporting documents
North Petherton BW 23/87, BW 23/20, BW 23/92 and BW 23/16Paintmoor Lane Restricted Byway CH 5/71
District | South Somerset |
Parish | Chard Town |
Type of work | Unsafe bridge |
Expiry date | 11/10/2026 |
Supporting documents
Paintmoor Lane Restricted Byway CH 5/71Watchet and Williton WL 28/20 and WL 28/21
District | Somerset West and Taunton |
Parish | Watchet and Williton |
Type of work | Public safety whilst area is being developed for housing |
Expiry date | 12/07/2024 |
Supporting documents
Watchet and Williton WL 28/20 and WL 28/21East Pennard Footpath SM 9/1
District | Mendip |
Parish | East Pennard |
Type of work | Unsafe bridge |
Expiry date | 30/07/2025 |
Supporting documents
East Pennard Footpath SM 9-1West Crewkerne Bridleway CH 27/5
District | South Somerset |
Parish | Crewkerne West |
Type of work | Bridleway |
Expiry date | 29/07/2026 |
Supporting documents
West Crewkerne Bridleway CH 27/5 Extension NoticeBrewham Footpath WN 4/30
District | South Somerset |
Parish | Brewham |
Type of work | Unsafe bridge |
Expiry date | 08/09/2026 |
Supporting documents
Brewham Footpath WN 4-30Yeovilton Bridleway Y 30/8
District | South Somerset |
Parish | Yeovilton |
Type of work | Unsafe bridge |
Expiry date | 03/01/2025 |
Supporting documents
Yeovilton Bridleway Y 30/8West Buckland Footpath WG 14/1
District | Somerset West and Taunton |
Parish | West Buckland |
Expiry date | 04/07/2026 |
Type of work | Unsafe bridge |
Supporting documents
West Buckland footpath WG 14/1 - 2 year extension noticeNorton Sub Hamdon footpath Y 20/14
District | South Somerset |
Parish | Norton Sub Hamdon |
Type of work | Danger to Public due to landslip |
Expiry date | 04/01/2025 |
Supporting documents
Norton Sub Hamdon footpath Y 20/14Oake Footpaths WG 9/23 and WG 9/24
District | Somerset West and Taunton |
Parish | Oake |
Type of work | Safety concerns |
Expiry date | 04/12/2024 |
Supporting documents
Oake Footpaths WG 9/23 and WG 9/24 Extension noticeNorth Cadbury and Sparkford Footpaths WN 19/72, WN 19/95, WN 26/10 and WN 27/32
District | South Somerset |
Parish | North Cadbury and Sparkford |
Type of work | Unsafe bridges |
Expiry date | 27/05/2026 |
Long Sutton Bridleway L 21/56
District | South Somerset |
Parish | Long Sutton |
Type of work | Unsafe bridge |
Expiry date | 30/10/2024 |
Supporting documents
Long Sutton Bridleway T 21/56Queen Camel Footpath WN 23/9
District | South Somerset |
Parish | Queen Camel |
Type of work | Unsafe bridge |
Expiry date | 01/12/2025 |
Supporting documents
Queen Camel Footpath WN 23/9Bishops Hull Footpath T 3/12
District | Somerset West and Taunton |
Parish | Bishops Hull Footpath T 3/12 |
Expiry date | 16/05/2026 |
Supporting documents
Bishops Hull Footpath T 3/12 extensionMerriott footpaths CH 19/16 CH 19/17 and CH 19/20
District | South Somerset |
Parish | Merriott |
Type of work | Prohibiting all traffic from proceeding along footpaths |
Expiry date | 24/11/2024 |
Supporting documents
Merriott footpaths CH 19/16 CH 19/17 and CH 19/20High Ham Footpath L 12/17
District | South Somerset |
Parish | High Ham |
Type of work | Unsafe bridge |
Expiry date | 10/11/2024 |
Supporting documents
High Ham Footpath L 12/17Enmore Restricted Byway BW 15/19 and BW 15/18
District | Sedgemoor |
Parish | Enmore |
Type of work | Repair |
Expiry date | 29/10/2024 |
Supporting documents
Enmore Restricted Byway BW 15/19 and BW 15/18 Site Notice BClosworth Footpath Y 7/12
District | South Somerset |
Parish | Closworth |
Type of work | Unsafe bridge |
Expiry date | 12/10/2024 |